2P 1000V DC Surge Protector Device 20KA-40KA House Surge Protector Protective Low-voltage Arrester Device
This surge protector mainly used light volt power distribution system of lightning surge protection or other transient overvoltage. Products built for high voltage dc power supply overheating over-current protection function, can provide grade C for photovoltaic (pv) power system transient protection. Products using 35 mm DIN rail installation, module can change independently, easy to install and maintain, with remote communication alarm interface (dry contact), surge protector to facilitate remote monitoring.
Technical parameters
Nominal PV System Voltage | 500V/600V | 1000V | 1200V | |
MCOV [UCPV] | 630Vdc/700v | 1170Vdc | 1200Vdc | |
Max System Discharge Current (8/20 µs) [lmax] | 40kA | 40kA | 30kA | |
Voltage Protection Level [UP] | ≤2.5kV | ≤4.0kV | ≤4.5kV | |
Voltage Protection Level at 5kA [UP] | ≤2.0kV | ≤3.5kV | ≤4.0kV | |
Integrated Fuse Breaking Capacity/Interrupting Rating | 30kV/1000Vdc | 30kV/1000Vdc | 30kV/1200Vdc | |
Technology | Short-Circuit Interruption (SCI) Overcurrent Protection | |||
Operating Temperature Range [TU] | −40℃ to +80℃ | |||
Nominal Discharge Current (8/20 µs) [(DC+/DC−)> PE] [In] | 12.5kA | |||
Response Time [tA] | <25ns | |||
Operating State/Fault Indication | Green (good)/Red(replace) | |||
Conductor Ratings and CrossSectional Area: | Minimum | 60/70℃ 1.5mm²/14AWG Solid/Flexible | ||
Maximum | 60/70℃ 35mm²/2AWG Stranded/25mm²/4AWG Flexible | |||
Mounting | 35mm DIN Rail per EN 60715 | |||
Enclosure Material | UL 94V0 Thermoplastic | |||
Degree of Protection | IP20 | |||
Capacity | 3 Modules, DIN 43880 | |||
Standards Information: | IEC 6164311 Type 2,IEC 616431 Class II | |||
Product Warranty | Five Years** |
Remote Contact Signaling
Remote Contact Signaling Type | Changeover Contact |
AC Switching Capacity (Volts/Amps) | 250V/0.1A |
DC Switching Capacity (Volts/Amps) | 250V/0.1A; 125V0.2A; 75V/0.5A |
Conductor Ratings and Cross-Sectional Area for Remote Contact Signal Terminals | 60/75℃ Msx. 1.5mm²/14AWG Solid/Flexible |
Ordering Information | Order from Catalog Numbers Above |
If you have any other inquiry , please feel free to contact us. Thank you
LUCY HE
Sales Manager | LEADER TECH CO.,LIMITED
Skype ID :hcxlucy_1
Mob/WhatsApp/wechat:+86 19876941272
Email id :op1@leadergroup-cn.com
Solartech Indonesia 2022 Jakarta March 17th-19th
InterSolar Europe 2022 Munich May 17th-19th
Vietnam Solar Power Expo 2022 July 13th-14th
InterSolar Mexico 2022 Mexico September 6th-8th